<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to decode or reverse-engineer Lightroom Presets</title>
	<atom:link href="http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/</link>
	<description>Occasional despatches on all things photography all the way from Scotland</description>
	<pubDate>Thu, 28 Aug 2008 23:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: photographyVoter.com</title>
		<link>http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-149</link>
		<dc:creator>photographyVoter.com</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-149</guid>
		<description>&lt;strong&gt;How to decode or reverse-engineer Lightroom Presets...&lt;/strong&gt;

I am a big fan of the Lightroom Preset model. It was one of the reasons I switched over from Apple’s Aperture. In one click you can apply a series of develop settings to one or multiple images, making your workflow extremely efficient.There is also...</description>
		<content:encoded><![CDATA[<p><strong>How to decode or reverse-engineer Lightroom Presets&#8230;</strong></p>
<p>I am a big fan of the Lightroom Preset model. It was one of the reasons I switched over from Apple’s Aperture. In one click you can apply a series of develop settings to one or multiple images, making your workflow extremely efficient.</p>
<p>There is also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [ Postcard from Caledonia ] &#187; Blog Archive &#187; More on decoding Lightroom presets</title>
		<link>http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-82</link>
		<dc:creator>[ Postcard from Caledonia ] &#187; Blog Archive &#187; More on decoding Lightroom presets</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-82</guid>
		<description>[...] to everything preset related over on his Inside-Lightroom website. Richard does a far better job than I did of explaining the structure that underlies Lightroom&#8217;s preset model. The 14 page pdf can be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to everything preset related over on his Inside-Lightroom website. Richard does a far better job than I did of explaining the structure that underlies Lightroom&#8217;s preset model. The 14 page pdf can be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iF</title>
		<link>http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-70</link>
		<dc:creator>iF</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-70</guid>
		<description>Thanks for the great tip!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the great tip!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Photography News Stuff &#124; Photography Blog</title>
		<link>http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-66</link>
		<dc:creator>Thursday Photography News Stuff &#124; Photography Blog</dc:creator>
		<pubDate>Sat, 29 Mar 2008 02:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-66</guid>
		<description>[...] presets in Lightroom. It’s an interesting read if you’re into that reverse engineering thing. Here’s the link. - Scott Kelby did a really nice article on his blog on shooting tethered into Lightroom. You can [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presets in Lightroom. It’s an interesting read if you’re into that reverse engineering thing. Here’s the link. - Scott Kelby did a really nice article on his blog on shooting tethered into Lightroom. You can [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Seim</title>
		<link>http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-64</link>
		<dc:creator>Gavin Seim</dc:creator>
		<pubDate>Fri, 28 Mar 2008 07:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-64</guid>
		<description>Hey thanks for mentioning my presets. 

Good little tip here. I like it when people play around with things. It's great to take a preset you like, and then play around to make another that fits your personal style.

When I design my preset collections I make them thinking about how I do my photography workflow. That manual editing of the XML works great for specific things. That's how I made the Semi Auto presets, and I use it all the time to tweak things.

Keep up the blog... Gav
Seim Effects</description>
		<content:encoded><![CDATA[<p>Hey thanks for mentioning my presets. </p>
<p>Good little tip here. I like it when people play around with things. It&#8217;s great to take a preset you like, and then play around to make another that fits your personal style.</p>
<p>When I design my preset collections I make them thinking about how I do my photography workflow. That manual editing of the XML works great for specific things. That&#8217;s how I made the Semi Auto presets, and I use it all the time to tweak things.</p>
<p>Keep up the blog&#8230; Gav<br />
Seim Effects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Morrill</title>
		<link>http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-63</link>
		<dc:creator>J Morrill</dc:creator>
		<pubDate>Fri, 28 Mar 2008 00:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-63</guid>
		<description>Thank you for this detailed explanation.  I knew there must be a way to edit presets and I'm very glad you took the time to tell us How and Why. You have saved some of us a lot of time and exasperation.</description>
		<content:encoded><![CDATA[<p>Thank you for this detailed explanation.  I knew there must be a way to edit presets and I&#8217;m very glad you took the time to tell us How and Why. You have saved some of us a lot of time and exasperation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ford</title>
		<link>http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-60</link>
		<dc:creator>Bill Ford</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardfromcaledonia.com/2008/03/26/how-to-decode-or-reverse-engineer-lightroom-presets/#comment-60</guid>
		<description>Thanks -- been looking for this capability for quite a while.

If you find anyone who creates a GUI for this process, please let me know.</description>
		<content:encoded><![CDATA[<p>Thanks &#8212; been looking for this capability for quite a while.</p>
<p>If you find anyone who creates a GUI for this process, please let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
